<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oregon Scientific Indoor Air Quality Monitor</title>
	<atom:link href="http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/</link>
	<description>Testing your air quality</description>
	<lastBuildDate>Wed, 19 May 2010 13:49:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Eric Gaskins</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-318</link>
		<dc:creator>Eric Gaskins</dc:creator>
		<pubDate>Wed, 19 May 2010 13:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-318</guid>
		<description>I would like to know where I could purchase an air quality monitor</description>
		<content:encoded><![CDATA[<p>I would like to know where I could purchase an air quality monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherish</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-317</link>
		<dc:creator>Cherish</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-317</guid>
		<description>If I know that my home has asbestos and the ceilings were scraped at some point in the past, is there a way to check the air for asbestos?  Could the heater filter be tested?  Please advise.</description>
		<content:encoded><![CDATA[<p>If I know that my home has asbestos and the ceilings were scraped at some point in the past, is there a way to check the air for asbestos?  Could the heater filter be tested?  Please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airquality</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-37</link>
		<dc:creator>airquality</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-37</guid>
		<description>Chris, those sound more dangerous than your average poor indoor air quality problems. I am guessing those are beyond the range of this device. You probably want to get something that is made specific for those types of gases.</description>
		<content:encoded><![CDATA[<p>Chris, those sound more dangerous than your average poor indoor air quality problems. I am guessing those are beyond the range of this device. You probably want to get something that is made specific for those types of gases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-10</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-10</guid>
		<description>Where do I purchase this monitor:  Organic Scientific Indoor Monitor AR112N</description>
		<content:encoded><![CDATA[<p>Where do I purchase this monitor:  Organic Scientific Indoor Monitor AR112N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gillard</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-8</link>
		<dc:creator>Chris Gillard</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-8</guid>
		<description>I am interested in monitoring the air quality inside a swimming pool building. Gasses of interest are chlorine and chlorine derivatives such as halomethanes, will this device provide data for these compounds.</description>
		<content:encoded><![CDATA[<p>I am interested in monitoring the air quality inside a swimming pool building. Gasses of interest are chlorine and chlorine derivatives such as halomethanes, will this device provide data for these compounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aju Sam k John</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-3</link>
		<dc:creator>Aju Sam k John</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-3</guid>
		<description>Dear Sir

I would like to purchase the Oregon Scientific Indoor Air Quality Monitor. Please advise.

Regards
Sam</description>
		<content:encoded><![CDATA[<p>Dear Sir</p>
<p>I would like to purchase the Oregon Scientific Indoor Air Quality Monitor. Please advise.</p>
<p>Regards<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airquality</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-38</link>
		<dc:creator>airquality</dc:creator>
		<pubDate>Sat, 30 May 2009 03:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-38</guid>
		<description>Asbestos can be extremely hazardous, if you suspect you have asbestos you should call an expert in as soon as possible to find out for sure. Asbestos fibers have a tendency to break apart into minute particles and then flow into an air system. Asbestos particles are extremely small and can be inhaled into the lungs and eventually be fatal.</description>
		<content:encoded><![CDATA[<p>Asbestos can be extremely hazardous, if you suspect you have asbestos you should call an expert in as soon as possible to find out for sure. Asbestos fibers have a tendency to break apart into minute particles and then flow into an air system. Asbestos particles are extremely small and can be inhaled into the lungs and eventually be fatal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-2</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 27 May 2009 19:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-2</guid>
		<description>does this machine detect asbestos</description>
		<content:encoded><![CDATA[<p>does this machine detect asbestos</p>
]]></content:encoded>
	</item>
</channel>
</rss>
