<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oregon Scientific Indoor Air Quality Monitor</title>
	<atom:link href="http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/</link>
	<description>Testing your air quality</description>
	<lastBuildDate>Thu, 29 Mar 2012 01:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tony</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-379</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 29 Mar 2012 01:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-379</guid>
		<description>Where can I purchase?</description>
		<content:encoded><![CDATA[<p>Where can I purchase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Wicks</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-369</link>
		<dc:creator>Sherry Wicks</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-369</guid>
		<description>Where Can I purchase the Oregon Scientific Indoor Air Quality Monitor.</description>
		<content:encoded><![CDATA[<p>Where Can I purchase the Oregon Scientific Indoor Air Quality Monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Martin</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-360</link>
		<dc:creator>Jerome Martin</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-360</guid>
		<description>looking for another Oregon Scientific Indoor Air Quality Monitor</description>
		<content:encoded><![CDATA[<p>looking for another Oregon Scientific Indoor Air Quality Monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feb</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-355</link>
		<dc:creator>feb</dc:creator>
		<pubDate>Wed, 13 Jul 2011 08:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-355</guid>
		<description>How/where can I purchase the Oregon Scientific Indoor Air Quality Monitor?  Thanks.</description>
		<content:encoded><![CDATA[<p>How/where can I purchase the Oregon Scientific Indoor Air Quality Monitor?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-345</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 01 May 2011 14:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-345</guid>
		<description>I would like to purchase the Oregon Scientific Indoor Air Quality Monitor.  I have done some looking on the internet and cannot find anywhere that I can purchase it. 
If this item is no longer available, do you have another product that monitors amount of cigarette smoke?</description>
		<content:encoded><![CDATA[<p>I would like to purchase the Oregon Scientific Indoor Air Quality Monitor.  I have done some looking on the internet and cannot find anywhere that I can purchase it.<br />
If this item is no longer available, do you have another product that monitors amount of cigarette smoke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-344</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Thu, 07 Apr 2011 23:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-344</guid>
		<description>I purchased the unit, but I cant figure out which column on the reader relates to what hazard...can you tell me?

Regards,</description>
		<content:encoded><![CDATA[<p>I purchased the unit, but I cant figure out which column on the reader relates to what hazard&#8230;can you tell me?</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-343</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Thu, 31 Mar 2011 08:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-343</guid>
		<description>My daughter along with other swimmers has breathing problems when swimming training and would like to know if there a monitor to test the air quality.

When the children are training hard and start coughing they begin to sweat in the water  and I think the uric acid is reacting with the chemicals and creates combined gases which makes the swimmers cough. Do these gases
sit on top of the water and creates these problems ?

Is there a monitor where we can test the air quality levels ?</description>
		<content:encoded><![CDATA[<p>My daughter along with other swimmers has breathing problems when swimming training and would like to know if there a monitor to test the air quality.</p>
<p>When the children are training hard and start coughing they begin to sweat in the water  and I think the uric acid is reacting with the chemicals and creates combined gases which makes the swimmers cough. Do these gases<br />
sit on top of the water and creates these problems ?</p>
<p>Is there a monitor where we can test the air quality levels ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALex</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-342</link>
		<dc:creator>ALex</dc:creator>
		<pubDate>Fri, 25 Mar 2011 09:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-342</guid>
		<description>i always test air before and after cleaning carpet</description>
		<content:encoded><![CDATA[<p>i always test air before and after cleaning carpet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasad sawant</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-336</link>
		<dc:creator>prasad sawant</dc:creator>
		<pubDate>Fri, 11 Feb 2011 03:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-336</guid>
		<description>I am interested in air quality check of HVAC 
machines and as well as indoor conditions.
Is there any agency in mumbai to check the things
and what their chrges are.</description>
		<content:encoded><![CDATA[<p>I am interested in air quality check of HVAC<br />
machines and as well as indoor conditions.<br />
Is there any agency in mumbai to check the things<br />
and what their chrges are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Michaud</title>
		<link>http://airqualitytest.org/oregon-scientific-indoor-air-quality-monitor/comment-page-1/#comment-320</link>
		<dc:creator>Ray Michaud</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://airqualitytest.org/?p=32#comment-320</guid>
		<description>I am interested in finding out where to purchase this meter in CANADA.

          Ray</description>
		<content:encoded><![CDATA[<p>I am interested in finding out where to purchase this meter in CANADA.</p>
<p>          Ray</p>
]]></content:encoded>
	</item>
</channel>
</rss>

